Company or Product | General Admission | Reserve Seats | Mixed Mode Seating | Best Available | Internet Sales | Scheduling Events/Shows | Admission Control | Distribution Outlets | Food Concessions | Retail/ Merchandise | Kiosks | Membership / Season Pass | Fund Raising | Touch Screen Support | 3D Venues | Virtual ID's | Wristbands | Widow / Orphan Control |
New Concepts Software, Inc. | Yes | Yes | Yes |
Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Almex | Yes | No | ? | ? | Yes | Yes | Yes | Yes | No | No | No | No | ? | ? | ? | ? | No | ? |
Agile Ticketing Solutions | Yes | Yes | ? | ? | Yes | No | Yes | No | Yes | Yes | Yes | Yes | ? | ? | ? | ? | No | ? |
Arts management Systems | Yes | No | ? | ? | Yes | No | No | No | No | No | Yes | Yes | ? | ? | ? | ? | No | ? |
BoxPop | Yes | Yes | ? | ? | Yes | Yes | No | No | No | No | No | No | ? | ? | ? | ? | No | ? |
Box Office Professional / BOW / BOW-Net! | Yes | Yes | ? | ? | Yes | No | No | Yes | No | No | No | Yes | ? | ? | ? | ? | No | ? |
Box Office Xpress | Yes | Yes | ? | ? | No | Yes | Yes | No | No | No | No | No | ? | ? | ? | ? | No | ? |
Center Stage Software | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ? | ? | ? | ? | Yes | ? |
Choice Ticketing | Yes | Yes | ? | ? | Yes | No | No | No | No | No | No | No | ? | ? | ? | ? | No | ? |
Chronicle Software | Yes | No | ? | ? | No | Yes | Yes | No | Yes | Yes | No | No | ? | ? | ? | ? | No | ? |
Cygnus | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | No | No | Yes | No | ? | ? | ? | ? | Yes | ? |
Etix.com | Yes | Yes | ? | ? | Yes | Yes | No | Yes | No | No | No | No | ? | ? | ? | ? | No | ? |
FCS Development Inc. | Yes | No | ? | ? | No | No | Yes | No | Yes | Yes | No | Yes | ? | ? | ? | ? | Yes | ? |
First Sports Tickets | No | Yes | ? | ? | No | Yes | No | No | No | No | No | No | ? | ? | ? | ? | No | ? |
Foothills Software / Box Office Manager | Yes | Yes | ? | ? | No | Yes | Yes | No | No | No | No | Yes | ? | ? | ? | ? | No | ? |
Gateway Ticketing Systems, Inc. | Yes | No | ? | ? | No | No | Yes | No | Yes | Yes | Yes | Yes | ? | ? | ? | ? | Yes | ? |
Ideal Software Systems, Inc. | Yes | Yes | ? | ? | Yes | Yes | Yes | No | Yes | Yes | No | Yes | ? | ? | ? | ? | Yes | ? |
Intellego.Com / NETSeats | No | Yes | ? | ? | Yes | Yes | No | No | No | No | No | No | ? | ? | ? | ? | No | ? |
InterTicket, Inc. | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | No | No | No | No | ? | ? | ? | ? | No | ? |
MarTech Systems | Yes | No | ? | ? | No | No | No | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
New Concepts Software, Inc. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New Era Tickets | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | No | No | No | No | ? | ? | ? | ? | No | ? |
Paciolan | Yes | Yes | ? | ? | Yes | No | Yes | No | No | No | No | Yes | ? | ? | ? | ? | No | ? |
Quantix POS | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? | ? | ? | Yes | ? |
Ready Theatre Systems | No | No | ? | ? | Yes | Yes | Yes | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
Retriever Software | Yes | No | ? | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ? | ? | ? | ? | No | ? |
RTP | Yes | No | ? | ? | No | No | Yes | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
SeatAdvisorT | Yes | Yes | ? | ? | Yes | Yes | Yes | No | No | Yes | Yes | Yes | ? | ? | ? | ? | Yes | ? |
SellingTicket | Yes | Yes | ? | ? | Yes | No | No | No | Yes | No | Yes | Yes | ? | ? | ? | ? | No | ? |
Sensible Cinema Software | Yes | No | ? | ? | No | Yes | No | No | Yes | Yes | No | No | ? | ? | ? | ? | No | ? |
Showare / Vision One | No | Yes | ? | ? | Yes | No | No | No | No | No | No | No | ? | ? | ? | ? | No | ? |
Shubert Ticketing Services | Yes | Yes | ? | ? | Yes | Yes | Yes | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
Siriusware | Yes | No | ? | ? | No | Yes | Yes | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
SOFTIX | Yes | Yes | ? | ? | Yes | Yes | No | No | Yes | Yes | Yes | Yes | ? | ? | ? | ? | No | ? |
Splyce | Yes | No | ? | ? | No | Yes | No | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
Ticketfest.com | Yes | No | ? | ? | Yes | No | Yes | Yes | No | No | No | Yes | ? | ? | ? | ? | No | ? |
TicketPro Systems | Yes | Yes | ? | ? | Yes | Yes | No | No | Yes | Yes | No | No | ? | ? | ? | ? | No | ? |
Tickets Plus | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | No | No | No | No | ? | ? | ? | ? | No | ? |
TICKETsage | Yes | Yes | ? | ? | No | Yes | No | No | Yes | Yes | No | Yes | ? | ? | ? | ? | No | ? |
Titan Technology Group | Yes | Yes | ? | ? | Yes | No | Yes | No | Yes | Yes | Yes | Yes | ? | ? | ? | ? | No | ? |
TJ Software | Yes | Yes | ? | ? | Yes | Yes | Yes | No | No | No | No | No | ? | ? | ? | ? | No | ? |
Trilogy Productions | Yes | Yes | ? | ? | Yes | Yes | No | No | Yes | No | No | No | ? | ? | ? | ? | No | ? |
Vantix Systems | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? | ? | ? | Yes | ? |
Vtix Solutions Corporation | Yes | Yes | ? | ? | Yes | Yes | Yes | No | No | Yes | No | Yes | ? | ? | ? | ? | Yes | ? |
Information as available on 1/1/2010. Corrections or Additions can be emailed to Support@ncsoftware.com. Features which cannot be verified are marked as Unknown with a ?.